Skill Tree Node OverviewData files
Skill Tree Node Attributes
| Type | Combat |
|---|---|
| max level | 5 |
Levels
| Level | Name | Effect | Cost |
|---|---|---|---|
| Lv. 1 | stamina consumption | Reduces stamina cost of melee attacks by 10% | |
| Lv. 2 | stamina consumption | Reduces stamina cost of melee attacks by 20% | |
| Lv. 3 | stamina consumption | Reduces stamina cost of melee attacks by 25% | |
| Lv. 4 | stamina consumption | Reduces stamina cost of melee attacks by 30% | |
| Lv. 5 | stamina consumption | Reduces stamina cost of melee attacks by 50% |









